聚氯乙烯绝缘护套耐火电力电缆
商品详情
聚氯乙烯绝缘护套耐火电力电缆
(1)用途:0.6/1KV聚氯乙烯绝缘、护套耐火电力电缆是按GB/T12706-2008设计的,其物理、电气性能与普通塑力 缆相同。它的耐火特性符合GB/T19666-2005标准,所以本产品除了能在正當工作条件下传输电力外,还可以在燃焼 情况下保持一定时间的安全运行。即电缆在额定电压0.6/1 kV,并处于750-800P的火焰燃烧中可持续180min的正常 运行。使用本产品,将使高层建筑、地铁等一些重要场合具有防火安全和消防救生的能力。
(2)型号、名称:
型号 | 名称 |
NH-VV | 铜芯聚氯乙烯绝缘和护套耐火电力电缆 |
NH-VV22 | 铜芯聚氯乙烯绝缘和护套钢带铠装耐火电力电缆 |
(3)使用条件:
①电缆导体的最高额定温度为90°C
②短路时(最长持续时间不超过5s )电缆导体的最高温度不超过250P;
③敷设时的环境温度应不低于0°C,其最小弯曲半径单芯电缆为20D,多芯电缆为15D (D为电缆外径) (4 )规格、电缆外径及重量(见表1、表2 )
表1 0.6/1 kV NH-VV铜芯聚氯乙烯绝缘和护套耐火电力电缆
标称截面积mm? | 电缆近似外径mm | 电缆近似重量kg/km | |||||||
芯 | 数 | 芯 1 | |||||||
主线 | 地线 | ||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
1.5 | 8.8 | 14.8 | 15.7 | 89 | 195 | 233 | |||
2.5 | 9.2 | 15.7 | 16.5 | 17.9 | 104 | 233 | 276 | 336 | |
4 | 10.1 | 17.5 | 18.4 | 20.0 | 134 | 300 | 368 | 446 | |
6 | 10.6 | 18.5 | 19.5 | 21.3 | 159 | 361 | 443 | 558 | |
10 | 11.9 | 21.1 | 22.3 | 24.4 | 215 | 488 | 625 | 754 | |
16 | 13.0 | 23.2 | 24.6 | 26.9 | 284 | 652 | 840 | 1051 | |
25 | 14.6 | 26.4 | 28.1 | 31.0 | 395 | 906 | 1190 | 1528 | |
35 | 15.8 | 29.1 | 30.8 | 34.1 | 504 | 1162 | 1546 | 1986 | |
50 | 17.3 | 32.3 | 34.3 | 28.2 | 670 | 1550 | 2083 | 2711 | |
70 | 18.7 | 35.5 | 37.7 | 41.8 | 871 | 2014 | 2753 | 3573 | |
95 | 20.9 | 39.9 | 42.8 | 47.6 | 1142 | 2643 | 3642 | 4750 | |
120 | 22.6 | 43.6 | 46.6 | 51.9 | 1395 | 3247 | 4474 | 5836 | |
150 | 24.6 | 47.6 | 51.2 | 57 | 1714 | 4003 | 5528 | 7236 | |
185 | 26.8 | 52.5 | 56.4 | 62.8 | 2083 | 4874 | 6788 | 8848 | |
240 | 29.8 | 62.9 | 70.0 | 2657 | 8652 | 11308 | |||
300 | 32.2 | 3316 | |||||||
400 | 35.9 | 4342 |
标称截面积mm2 | 电缆近似外径mm | 电缆近似重量kg/km | |||||||
芯 | 数 | 芯 | 数 | ||||||
主线 | 地线 | ||||||||
5 | 3+1 | 3+2 | 4+1 | 5 | 3+1 | 3+2 | 4+1 | ||
2.5 | 19.4 | 404 | |||||||
4 | 2.5 | 21.8 | 19.6 | 20.9 | 21.4 | 538 | 419 | 491 | 522 |
6 | 4 | 23.2 | 21.0 | 22.7 | 23.0 | 658 | 524 | 629 | 653 |
10 | 6 | 26.7 | 23.7 | 25.4 | 26.1 | 941 | 718 | 839 | 896 |
16 | 10 | 29.6 | 26.4 | 28.6 | 29.2 | 1308 | 983 | 1151 | 1202 |
25 | 16 | 34.3 | 30.1 | 32.9 | 33.8 | 1887 | 1394 | 1825 | 1765 |
35 | 16 | 37.9 | 32.5 | 34.9 | 36.4 | 2475 | 1741 | 2002 | 2225 |
50 | 25 | 42.3 | 36.5 | 39.5 | 41.1 | 3370 | 2390 | 2754 | 3065 |
70 | 35 | 46.3 | 39.9 | 43.3 | 45.0 | 4422 | 3131 | 3619 | 4022 |
95 | 50 | 52.7 | 45.4 | 48.8 | 50.7 | 5892 | 4198 | 4824 | 5333 |
120 | 70 | 57.8 | 49.5 | 53.6 | 55.2 | 7275 | 5219 | 6067 | 6619 |
150 | 70 | 53.4 | 57.0 | 60.3 | 6289 | 7094 | 7992 | ||
185 | 95 | 59.3 | 63.5 | 66.8 | 7758 | 8885 | 9880 | ||
240 | 120 | 65.8 | 70.5 | 74.1 | 9837 | 11245 | 12578 |
表2 0.6/1 kV NH-VV22铜芯聚氯乙烯绝缘和护套钢带铠装耐火电力电缆
标称截面积mm2 | 电缆近似外径mm | 电缆近似重量kg/km | |||||||
芯数 | 芯数 | ||||||||
主线 | 地线 | ||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
2.5 | 19.9 | 21.3 | 488 | 566 | |||||
4 | 20.9 | 21.8 | 23.4 | 525 | 603 | 702 | |||
6 | 21.9 | 22.9 | 24.7 | 598 | 692 | 829 | |||
10 | 17.1 | 24.5 | 25.7 | 27.8 | 478 | 757 | 900 | 1094 | |
16 | 18.2 | 26.6 | 28.0 | 32.2 | 569 | 947 | 1153 | 1731 | |
25 | 19.8 | 30.0 | 33.4 | 36.3 | 709 | 1253 | 1899 | 2306 | |
35 | 21.0 | 34.2 | 36.1 | 39.4 | 840 | 1879 | 2317 | 2835 | |
50 | 22.5 | 37.4 | 39.6 | 43.6 | 1033 | 2339 | 2937 | 3667 | |
70 | 23.9 | 40.4 | 43.1 | 47.3 | 1260 | 2872 | 3696 | 4624 | |
95 | 26.1 | 45.4 | 48.5 | 53.3 | 1571 | 3660 | 4740 | 5963 | |
120 | 27.8 | 49.3 | 52.3 | 57.9 | 1855 | 4365 | 5665 | 7193 | |
150 | 29.9 | 53.6 | 57.2 | 63.1 | 2217 | 5224 | 6888 | 8735 | |
185 | 32.3 | 58.5 | 62.5 | 2640 | 6247 | 8272 | |||
240 | 69.2 | 10331 | |||||||
标称截面积mm2 | 电缆近似外径mm | 电缆近似重量kg/km | |||||||
芯数 | 芯数 | ||||||||
主线 | 地线 | ||||||||
5 | 3+1 | 3+2 | 4+1 | 5 | 3+1 | 3+2 | 4+1 | ||
2.5 | 22.8 | 651 | |||||||
4 | 2.5 | 25.2 | 23.0 | 24.8 | 25.3 | 816 | 670 | 984 | 1028 |
6 | 4 | 26.6 | 24.4 | 26.6 | 26.9 | 953 | 792 | 1165 | 1196 |
10 | 6 | 32.2 | 27.1 | 29.5 | 30.2 | 1615 | 1019 | 1451 | 1525 |
16 | 10 | 34.9 | 30.0 | 33.7 | 34.3 | 2050 | 1330 | 2198 | 2270. |
25 | 16 | 39.6 | 35.4 | 38.2 | 39.1 | 2741 | 2149 | 3038 | 3111 |
35 | 16 | 43.3 | 37.8 | 40.8 | 41.8 | 3424 | 2551 | 3266 | 3570 |
50 | 25 | 47.8 | 41.9 | 45.1 | 46.4 | 4431 | 3303 | 4884 | 4565 |
70 | 35 | 52.0 | 45.5 | 49.0 | 50.5 | 5605 | 4148 | 5246 | 5674 |
95 | 50 | 58.7 | 51.1 | 54.7 | 56.7 | 7271 | 5358 | 6675 | 7263 |
120 | 70 | 63.9 | 55.4 | 59.0 | 61.4 | 8795 | 6505 | 8133 | 8746 |
150 | 70 | 59.6 | 63.2 | 66.6 | 7551 | 9286 | 10332 | ||
185 | 95 | 65.6 | 69.0 | 73.4 | 9346 | 11321 | 12502 | ||
240 | 120 | 72.4 | 81.0 | 11638 | 15040 | 15531 |
表2 0.6/1 kV NH-VV22铜芯聚氯乙烯绝缘和护套钢带铠装耐火电力电缆
标称截面积mm2 | 电缆近似外径mm | 电缆近似重量kg/km | |||||||
芯数 | 芯数 | ||||||||
主线 | 地线 | ||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
2.5 | 19.9 | 21.3 | 488 | 566 | |||||
4 | 20.9 | 21.8 | 23.4 | 525 | 603 | 702 | |||
6 | 21.9 | 22.9 | 24.7 | 598 | 692 | 829 | |||
10 | 17.1 | 24.5 | 25.7 | 27.8 | 478 | 757 | 900 | 1094 | |
16 | 18.2 | 26.6 | 28.0 | 32.2 | 569 | 947 | 1153 | 1731 | |
25 | 19.8 | 30.0 | 33.4 | 36.3 | 709 | 1253 | 1899 | 2306 | |
35 | 21.0 | 34.2 | 36.1 | 39.4 | 840 | 1879 | 2317 | 2835 | |
50 | 22.5 | 37.4 | 39.6 | 43.6 | 1033 | 2339 | 2937 | 3667 | |
70 | 23.9 | 40.4 | 43.1 | 47.3 | 1260 | 2872 | 3696 | 4624 | |
95 | 26.1 | 45.4 | 48.5 | 53.3 | 1571 | 3660 | 4740 | 5963 | |
120 | 27.8 | 49.3 | 52.3 | 57.9 | 1855 | 4365 | 5665 | 7193 | |
150 | 29.9 | 53.6 | 57.2 | 63.1 | 2217 | 5224 | 6888 | 8735 | |
185 | 32.3 | 58.5 | 62.5 | 2640 | 6247 | 8272 | |||
240 | 69.2 | 10331 | |||||||
标称截面积mm2 | 电缆近似外径mm | 电缆近似重量kg/km | |||||||
芯数 | 芯数 | ||||||||
主线 | 地线 | ||||||||
5 | 3+1 | 3+2 | 4+1 | 5 | 3+1 | 3+2 | 4+1 | ||
2.5 | 22.8 | 651 | |||||||
4 | 2.5 | 25.2 | 23.0 | 24.8 | 25.3 | 816 | 670 | 984 | 1028 |
6 | 4 | 26.6 | 24.4 | 26.6 | 26.9 | 953 | 792 | 1165 | 1196 |
10 | 6 | 32.2 | 27.1 | 29.5 | 30.2 | 1615 | 1019 | 1451 | 1525 |
16 | 10 | 34.9 | 30.0 | 33.7 | 34.3 | 2050 | 1330 | 2198 | 2270. |
25 | 16 | 39.6 | 35.4 | 38.2 | 39.1 | 2741 | 2149 | 3038 | 3111 |
35 | 16 | 43.3 | 37.8 | 40.8 | 41.8 | 3424 | 2551 | 3266 | 3570 |
50 | 25 | 47.8 | 41.9 | 45.1 | 46.4 | 4431 | 3303 | 4884 | 4565 |
70 | 35 | 52.0 | 45.5 | 49.0 | 50.5 | 5605 | 4148 | 5246 | 5674 |
95 | 50 | 58.7 | 51.1 | 54.7 | 56.7 | 7271 | 5358 | 6675 | 7263 |
120 | 70 | 63.9 | 55.4 | 59.0 | 61.4 | 8795 | 6505 | 8133 | 8746 |
150 | 70 | 59.6 | 63.2 | 66.6 | 7551 | 9286 | 10332 | ||
185 | 95 | 65.6 | 69.0 | 73.4 | 9346 | 11321 | 12502 | ||
240 | 120 | 72.4 | 81.0 | 11638 | 15040 | 15531 |